| APRIL | Sun | 20 | Exeter Civil Service | n/a | |
| MAY | Sat | 3 | Halberton & Sampford Peverell | GREENSLADE | |
| Sat | 10 | Upottery II | CARTER | ||
| Sat | 17 | Yelverton Bohemians | HAZELL | ||
| Sat | 24 | Kentisbeare II | WHITE | ||
| Sat | 31 | Countess Wear II | BEER | ||
| JUNE | Sun | 1 | Sagar | SMALE | |
| Sat | 7 | Cullompton | COOK | ||
| Sun | 8 | Newton Poppleford | OLESKY | ||
| Sat | 14 | Exmouth III | JONES | ||
| Sat | 21 | Honiton | WILSON | ||
| Sat | 22 | Budleigh Salterton | KAVANAGH | ||
| Sat | 28 | Uplyme & Lyme Regis II | ALFORD | ||
| JULY | Sat | 5 | Whitchurch Wayfarers | TAYLOR | |
| Wed | 9 | Abbots Bromley | BARLOW & ROWSELL | ||
| Sat | 12 | Kilmington II | KIRK | ||
| Sun | 13 | Exmouth | PLOWMAN | ||
| Sat | 19 | Feniton II | INGHAM | ||
| Sun | 20 | Sunset | HANNAN | ||
| Sat | 26 | Woodland Fort | GLEW | ||
| AUGUST | Sat | 2 | Countess Wear | COOPER | |
| Thu | 7 | Dales | BARLOW & ROWSELL | ||
| Sat | 9 | Thorverton II | ALLEN | ||
| Sat | 16 | Lustleigh | HAMPSHIRE | ||
| Sat | 23 | Exeter Civil Service | JELLICOE | ||
| Sun | 24 | Clyst St. George | MILLER | ||
| Sat | 30 | Honiton II | BUTLER | ||
| SEPTEMBER | Sat | 6 | Gloucester Civil Service | RICHARDS | |
| Sat | 13 | Tipton St. John | MANN | ||
| Sat | 20 | Overs v. Unders | All |
NOTE - Players are personally responsible for date swaps - please inform Rob Jones and your team captain of any changes at least 7 days prior.