| MAY | Thu | 8 | Clyst St. George | A | 6:00 | U-12 | ||
| Sun | 11 | Ottery St. Mary 'A' | H | 10:30 | U-10 | |||
| Topsham St. James | H | 10:30 | U-11 | |||||
| Sun | 18 | Culmstock | A | 10:30 | U-11 | |||
| Tue | 20 | Ottery St. Mary 'A' | A | 6:15 | U-11 | |||
| Thu | 22 | Budleigh Salterton | H | 6:00 | U-12 | |||
| JUNE | Sun | 8 | Ottery St. Mary 'B' | A | 10:30 | U-10 | ||
| Thorverton | H | 10:30 | U-11 | |||||
| Tue | 10 | Sandford | A | 6:00 | U-12 | |||
| Tue | 17 | Honiton | A | 6:00 | U-12 | |||
| Sun | 22 | Budleigh Salterton | H | 10:30 | U-10 | |||
| Sun | 29 | Clyst St. George | A | 10:30 | U-10 | |||
| Kentisbeare | H | 10:30 | U-11 | |||||
| JULY | Tue | 1 | Countess Wear | H | 6:15 | U-10 | ||
| Thu | 3 | Culmstock | H | 6:00 | U-12 | |||
| Sun | 6 | Kenn | A | 10:30 | U-10 | |||
| Clyst Hydon | A | 10:30 | U-11 | |||||
| Sun | 13 | Topsham St. James | A | 10:30 | U-10 | |||
| Bradninch | H | 10:30 | U-11 | |||||
| Wed | 16 | Whimple | H | 6:00 | U-12 | |||
| Thu | 17 | Sidmouth 'A' | H | 6:15 | U-10 | |||
| Fri | 18 | Topsham St. James | H | 6:15 | U-12 | |||
| Sun | 20 | Exeter | H | 10:30 | U-11 |
All fixtures listed above are for the Bradleys East Devon Youth League unless stated otherwise.
The following fixtures to be rearranged, details will be posted when available:-
Under 11's versus Axminster and Upottery