Highest Scores (for)
| 354-3 | v. Cullompton | 2006 | DCL 1st XI |
| 289-2 | v. Dumbleton | 1997 | |
| 286-3 | v. Dales | 1995 | |
| 286 | v. Whimple | 1992 | |
| 278-4 | v. Budleigh Salterton | 2008 | |
| 266-4 | v. Kentisbeare II | 1997 | EDL |
| 260-7 | v. Newton St. Cyres | 1996 | EDL |
| 256-6 | v. Dales | 2008 | |
| 254-9 | v. Axminster IV | 2004 | DCL 2nd XI |
| 251-6 | v. Upottery | 1994 |
Highest Scores (against)
| 381-5 | v. Paignton | 2006 | |
| 341-7 | v. Dumbleton | 1997 | |
| 298-6 | v. Paignton | 2005 | |
| 285-5 | v. Clyst St. George | 2000 | |
| 276-5 | v. Uplyme & Lyme Regis | 2004 | DCL 1st XI |
| 272-4 | v. Grampound Road | 1999 | |
| 268-3 | v. Countess Wear | 2008 | DCL 1st XI |
| 268-9 | v. Raleigh | 1995 | |
| 265-6 | v. Dales | 1998 | |
| 265-6 | v. West Bagborough | 2003 |
Lowest Scores (for)
| 27 | v. Newtown St. Matthews | 1995 |
| 33 | v. Farringdon | 1981 |
| 35 | v. Paignton | 2006 |
| 35-6 | v. Ide | 1989 |
| 36 | v. Tipton St. John | 1995 |
| 38 | v. Offwell | 1986 |
| 38-9 | v. The Bank | 1989 |
| 43 | v. Topsham Fire Service | 1985 |
| 44 | v. Sidbury | 1993 |
| 45 | v. Farringdon | 1980 |
Lowest Scores (against)
| 21 | v. Starcross | 1996 | EEL |
| 26 | v. Salterton Arms | 1988 | |
| 26 | v. Witheridge | 2003 | DCL 1st XI |
| 27 | v. Sidmouth III | 1995 | |
| 30 | v. Exton | 1996 | |
| 31 | v. Halberton & Sampford Peverell | 1997 | EDL |
| 34 | v. Whipton & Pinhoe | 1995 | EEL |
| 34 | v. Feniton II | 1999 | EDL |
| 34 | v. Culmstock II | 2004 | DCL 2nd XI |
| 35 | v. Kentisbeare | 2005 | DCL 1st XI |
Key to Competitions
DCL - Devon Cricket League
EDL - East Devon League
EEL - Exeter & District Evening League