Record Wicket Partnerships
| 1st wk | 308 | T Greenslade (121*), J Kavanagh (177) | v. Cullompton | 2006 | DCL 1st XI | |
| 2nd wk | 161 | J Cooper (95), B Kemsley (101) | v. Sunset | 2006 | ||
| 3rd wk | 215 | T Greenslade (129), T Wilson (104) | v. Budleigh Salterton | 2008 | ||
| 4th wk | 125 | T Greenslade (88), K Miller (60) | v. Long Compton | 1995 | ||
| 5th wk | 135 | * | T Greenslade (121*), M Cook (36*) | v. Yarcombe & Stockland | 2004 | DCL 1st XI |
| 6th wk | 148 | J Kavanagh (126), M Rayson (44) | v. Clyst St. George | 2006 | ||
| 7th wk | 88 | M Cook (60*), M Jellicoe (42) | v. Under's | 2003 | ||
| 8th wk | 95 | * | L Cook (63*), M Cook (38*) | v. Newton Poppleford | 2006 | |
| 9th wk | 64 | S White (60), M Smale (17) | v. Kentisbeare II | 2008 | DCL 2nd XI | |
| 10th wk | 68 | * | N Richards (32*), C Stuckey (31*) | v. Riverside | 1995 |
Highest Partnerships
| 308 | T Greenslade (121*), J Kavanagh (177) | v. Cullompton | 2006 | 1st wk | DCL 1st XI | ||
| 269 | T Greenslade (137), J Cooper (105) | v. Dumbleton | 1997 | 1st wk | |||
| 215 | T Greenslade (129), T Wilson (104) | v. Budleigh Salterton | 2008 | 3rd wk | |||
| 170 | T Greenslade (115), I Wilson (56) | v. Curry Rivel | 1995 | 1st wk | |||
| 164 | * | J Cooper (95*), M Cook (68*) | v. Exmouth III | 1998 | 3rd wk | EDL | |
| 161 | J Cooper (95), B Kemsley (101) | v. Sunset | 2006 | 2nd wk | |||
| 160 | R Hunt (125*), D Allen (57) | v. Bishopsteignton | 2000 | 1st wk | |||
| 156 | T Greenslade (167), B Stevenson (42) | v. Dales | 1995 | 2nd wk | |||
| 154 | * | T Greenslade (69*), R Wensley (68*) | v. Sidbury | 2003 | 1st wk | DCL 1st XI | |
| 152 | T Greenslade (161*), J Ingham (42) | v. Kilmington | 2002 | 2nd wk | DCL 1st XI | ||
| 151 | * | T Greenslade (89*), J Cooper (51*) | v. Exeter South | 2000 | 1st wk | EDL | |
| 149 | T Greenslade (113*), J Kavanagh (60) | v. Whimple | 2006 | 3rd wk | DCL 1st XI | ||
| 148 | J Kavanagh (126), M Rayson (44) | v. Clyst St. George | 2006 | 6th wk | |||
| 147 | M Cook (65*), T Kirk (83) | v. Feniton II | 2000 | 3rd wk | EDL | ||
| 147 | T Greenslade (99*), M Jellicoe (68) | v. Tiverton | 2001 | 3rd wk | DCL 1st XI | ||
| 145 | S Banks (75), R Jones (64) | v. Whimple II | 2006 | 1st wk | DCL 2nd XI | ||
| 137 | * | T Greenslade (90*), I Wilson (35*) | v. Under's | 1993 | 1st wk | ||
| 137 | J Cooper (65), T Greenslade (74) | v. Grampound Road | 1999 | 2nd wk | |||
| 135 | * | T Greenslade (127*), J Cooper (47*) | v. Chardstock | 2003 | 2nd wk | DCL 1st XI | |
| 135 | * | T Greenslade (121*), M Cook (36*) | v. Yarcombe & Stockland | 2004 | 5th wk | DCL 1st XI | |
| 135 | J Tozer (119), J Ingham (40*) | v. Coaver | 2001 | 5th wk | |||
| 130 | * | T Greenslade (73*), J Cooper (43*) | v. Halberton & Sampford Peverell | 2003 | 2nd wk | DCL 1st XI | |
| 129 | M Smale (99*), A Olesky (82) | v. Oldbury on Severn | 2005 | 3rd wk | |||
| 126 | T Greenslade (96), J Cooper (47) | v. Kilmington | 2002 | 1st wk | DCL 1st XI | ||
| 125 | T Greenslade (88), K Miller (60) | v. Long Compton | 1995 | 4th wk |
Key to Competitions
DCL - Devon Cricket League
EDL - East Devon League