Most Catches
| as w-k | App | |||
| 219 | T Greenslade | 188 | 354 | |
| 143 | K Miller | 8 | 519 | |
| 109 | J Cooper | 354 | ||
| 97 | D Allen | 80 | 298 | |
| 91 | T Kirk | 344 | ||
| 80 | M Jellicoe | 210 | ||
| 78 | N Richards | 444 | ||
| 76 | M Cook | 2 | 309 | |
| 61 | P Rogers | 177 | ||
| 61 | J Ingham | 2 | 197 |
Most Catches In A Season
| as w-k | ||||
| 23 | T Greenslade | 2006 | 21 | |
| 21 | D Allen | 1996 | 21 | |
| 20 | K Miller | 1995 | ||
| 19 | P Rogers | 1996 | ||
| 19 | T Greenslade | 1997 | 17 | |
| 19 | T Greenslade | 2005 | 15 | |
| 16 | T Greenslade | 2004 | 9 | |
| 15 | D Allen | 1997 | 13 | |
| 14 | K Miller | 1997 | ||
| 14 | T Greenslade | 1999 | 12 | |
| 14 | J Cooper | 2001 | ||
| 14 | T Greenslade | 2001 | 12 | |
| 14 | J Taylor | 2004 |
Most Catches In A Match
| 4 | M Jellicoe | v. Tiverton | 1999 | EDL | |
| 4 | * | T Greenslade | v. Clyst Hydon | 2000 | EDL |
| 4 | J Ingham | v. Yarcombe & Stockland II | 2004 | DCL 2nd XI | |
| 4 | T Greenslade | v. Kilmington | 2004 | DCL 1st XI | |
| 4 | T Greenslade | v. Clyst Hydon | 2005 | DCL 1st XI |
Most Stumpings
| App | |||
| 144 | T Greenslade | 354 | |
| 27 | D Allen | 298 | |
| 14 | R Pollard | 60 | |
| 13 | C Alford | 74 | |
| 12 | A Beer | 137 |
Most Stumpings In A Season
| 15 | T Greenslade | 2000 | |
| 13 | T Greenslade | 2004 | |
| 12 | T Greenslade | 2006 | |
| 11 | T Greenslade | 1997 | |
| 10 | T Greenslade | 2001 | |
| 10 | T Greenslade | 2003 |
Most Stumpings In A Match
| 4 | T Greenslade | v. Churchinford | 2003 | DCL 1st XI | |
| 3 | T Greenslade | (on 6 occasions) | |||
| 3 | J Kavanagh | v. Ashley | 2006 |
Key to Competitions
DCL - Devon Cricket League
EDL - East Devon League
EEL - Exeter & District Evening League