Leading Wicket Takers
| Avg | BF | 5w | ||||
| 600 | N Richards | 18.15 | 7- | 8 | 17 | |
| 577 | M Cook | 14.73 | 9- | 52 | 24 | |
| 536 | K Miller | 16.49 | 9- | 36 | 10 | |
| 398 | R Shaw | 18.13 | 6- | 33 | 8 | |
| 311 | M Beer | 20.87 | 7- | 15 | 6 | |
| 236 | R Hunt | 14.68 | 7- | 13 | 6 | |
| 189 | A Bennett | 17.11 | 7- | 23 | 2 | |
| 180 | R Jones | 17.21 | 6- | 49 | 2 | |
| 179 | C Rowsell | 18.23 | 5- | 5 | 3 | |
| 162 | M Jellicoe | 17.38 | 5- | 12 | 3 | |
| 158 | J Taylor | 15.46 | 9- | 25 | 10 | |
| 151 | V DuBuisson | 15.94 | 5- | 10 | 2 |
Leading Wicket Takers In A Season
| Year | Avg | BF | ||||
| 141 | M Cook | 1997 | 7.72 | 8- | 27 | |
| 84 | M Cook | 1999 | 14.90 | 7- | 75 | |
| 67 | N Richards | 1996 | 12.42 | 5- | 9 | |
| 67 | M Cook | 1998 | 15.24 | 9- | 52 | |
| 63 | N Richards | 1999 | 15.60 | 7- | 10 | |
| 56 | K Miller | 1997 | 12.18 | 5- | 21 | |
| 50 | R Hunt | 1996 | 14.60 | 7- | 13 | |
| 49 | J Taylor | 2005 | 14.35 | 9- | 35 | |
| 48 | N Richards | 2001 | 19.71 | 5- | 23 | |
| 47 | N Richards | 1995 | 14.96 | 4- | 6 |
Best Bowling Figures
| 9- | 25 | J Taylor | v. Kentisbeare | 2004 | DCL 1st XI | |
| 9- | 35 | J Taylor | v. Cullompton | 2005 | DCL 1st XI | |
| 9- | 36 | K Miller | v. Cullompton II | 2007 | DCL 2nd XI | |
| 9- | 52 | M Cook | v. All Saints | 1998 | EDL | |
| 8- | 27 | M Cook | v. Feniton II | 1997 | EDL | |
| 7- | 6 | M Cook | v. Starcross | 1997 | EEL | |
| 7- | 8 | N Richards | v. Riverside | 1994 | ||
| 7- | 8 | M Cook | v. Halberton & Sampford Peverell | 1997 | EDL | |
| 7- | 10 | N Richards | v. Tiverton | 1999 | EDL | |
| 7- | 13 | R Hunt | v. Exton | 1996 | ||
| 7- | 14 | J Taylor | v. Upottery | 2003 | DCL 1st XI | |
| 7- | 15 | J Taylor | v. Kentisbeare | 2005 | DCL 1st XI | |
| 7- | 15 | M Beer | v. Upottery | 2008 | DCL 2nd XI | |
| 7- | 19 | G Pillow | v. Sidbury | 1992 | ||
| 7- | 23 | A Bennett | v. Exeter St. James | 1992 | ||
| 7- | 23 | M Cook | v. Honiton II | 1997 | EDL | |
| 7- | 25 | R Hunt | v. Sidbury | 1990 | ||
| 7- | 26 | J Taylor | v. Uplyme & Lyme Regis | 2004 | DCL 1st XI | |
| 7- | 41 | A Rowsell | v. Offwell | 1987 | ||
| 7- | 54 | M Cook | v. All Saints | 1997 | EDL | |
| 7- | 55 | M Cook | v. Exmouth | 1997 | ||
| 7- | 75 | K Miller | v. Over's | 1990 | ||
| 7- | 75 | M Cook | v. Axminster II | 1999 | EDL |
Key to Competitions
DCL - Devon Cricket League
EDL - East Devon League
EEL - Exeter & District Evening League