Leading Runs Scorers
| Avg | HS | 100s | 50s | ||||
| 14680 | T Greenslade | 54.78 | 187 | * | 28 | 88 | |
| 6701 | J Cooper | 25.38 | 105 | 2 | 20 | ||
| 5052 | J Kavanagh | 43.18 | 177 | 7 | 30 | ||
| 4962 | K Miller | 15.75 | 82 | 10 | |||
| 4534 | T Kirk | 16.25 | 94 | * | 11 | ||
| 4247 | M Cook | 25.58 | 90 | 19 | |||
| 3197 | R Hunt | 21.31 | 125 | * | 3 | 14 | |
| 2899 | A Bennett | 16.85 | 70 | * | 5 | ||
| 2749 | J Ingham | 20.67 | 101 | * | 1 | 9 | |
| 2675 | M Jellicoe | 19.81 | 116 | * | 1 | 10 |
Leading Runs Scorers In A Season
| Year | Avg | HS | ||||
| 1501 | J Kavanagh | 2006 | 60.04 | 177 | ||
| 1141 | T Greenslade | 2002 | 71.31 | 165 | * | |
| 1080 | J Cooper | 1997 | 40.00 | 105 | ||
| 1043 | T Greenslade | 2006 | 74.50 | 121 | * | |
| 1031 | T Greenslade | 2000 | 57.28 | 111 | * | |
| 1027 | T Greenslade | 2005 | 68.47 | 120 | * | |
| 985 | T Greenslade | 1996 | 82.08 | 144 | ||
| 971 | T Greenslade | 2001 | 51.11 | 105 | ||
| 948 | T Greenslade | 2004 | 55.76 | 133 | ||
| 928 | M Cook | 1997 | 37.12 | 90 | ||
| 927 | T Greenslade | 1997 | 44.14 | 137 | ||
| 887 | J Cooper | 1999 | 26.88 | 65 |
Highest Individual Innings
| 187 | * | T Greenslade | v. Upottery | 1994 | |
| 177 | J Kavanagh | v. Cullompton | 2006 | DCL 1st XI | |
| 167 | T Greenslade | v. Dales | 1995 | ||
| 165 | * | T Greenslade | v. Countess Wear | 2002 | DCL 1st XI |
| 161 | * | T Greenslade | v. Kilmington | 2002 | DCL 1st XI |
| 149 | * | T Greenslade | v. Yarcombe & Stockland | 1990 | |
| 144 | T Greenslade | v. Newton St. Cyres | 1996 | EDL | |
| 142 | T Greenslade | v. Whimple | 1992 | ||
| 137 | T Greenslade | v. Dumbleton | 1997 | ||
| 136 | T Greenslade | v. Raleigh | 1995 | ||
| 133 | T Greenslade | v. Honiton | 2004 | DCL 1st XI | |
| 129 | T Greenslade | v. Budleigh Salterton | 2008 | ||
| 127 | * | T Greenslade | v. Chardstock | 2003 | DCL 1st XI |
| 126 | J Kavanagh | v. Clyst St. George | 2006 | ||
| 125 | * | R Hunt | v. Bishopsteignton | 2000 | |
| 124 | * | T Greenslade | v. Under's | 2002 | |
| 121 | * | T Greenslade | v. Upottery | 1991 | |
| 121 | * | T Greenslade | v. Yarcombe & Stockland | 2004 | DCL 1st XI |
| 121 | * | T Greenslade | v. Cullompton | 2006 | DCL 1st XI |
| 120 | * | T Greenslade | v. Uplyme & Lyme Regis | 2005 | DCL 1st XI |
| 120 | J Kavanagh | v. Over's | 2000 | ||
| 119 | * | J Kavanagh | v. Sidbury | 1999 | |
| 119 | J Tozer | v. Coaver | 2001 | ||
| 118 | * | T Greenslade | v. Cullompton II | 1996 | EDL |
| 116 | * | M Jellicoe | v. Countess Wear | 2001 | DCL 1st XI |
| 115 | T Greenslade | v. Curry Rivel | 1995 | ||
| 113 | * | T Greenslade | v. Whimple | 2006 | DCL 1st XI |
| 112 | * | J Kavanagh | v. Sutton Scotney | 2000 | |
| 112 | * | T Greenslade | v. Yarcombe & Stockland | 2005 | DCL 1st XI |
| 111 | * | T Greenslade | v. Clyst Hydon | 2000 | EDL |
| 109 | * | T Greenslade | v. Ottery St. Mary | 2004 | DCL 1st XI |
| 108 | J Kavanagh | v. Dales | 2008 | ||
| 107 | J Kavanagh | v. Dales | 2006 | ||
| 106 | A Thomas | v. St. George | 2002 | ||
| 105 | J Cooper | v. Dumbleton | 1997 | ||
| 105 | T Greenslade | v. Kentisbeare | 2001 | DCL 1st XI | |
| 104 | * | T Greenslade | v. Sidbury | 1996 | EDL |
| 104 | T Wilson | v. Budleigh Salterton | 2008 | ||
| 102 | * | R Hunt | v. Exeter Geriatrics | 1992 | |
| 102 | A Rowsell | v. Over's | 1987 | ||
| 102 | T Greenslade | v. Axminster II | 1999 | EDL | |
| 101 | * | R Hunt | v. Curry Rivel | 1996 | |
| 101 | * | J Cooper | v. Kentisbeare II | 1997 | EDL |
| 101 | * | J Ingham | v. Shobrooke Park | 2002 | |
| 101 | * | T Greenslade | v. Whimple | 2006 | DCL 1st XI |
| 101 | T Greenslade | v. Tiverton | 2002 | DCL 1st XI | |
| 101 | B Kemsley | v. Sunset | 2006 |
Key to Competitions
DCL - Devon Cricket League
EDL - East Devon League